home | faq | contact
about news products & services investor information careers
   
 
LIHTC Historic Rates
Home » Products And Services : LIHTC Historic Rates 2005 - 2007
 
 
 

 
Year Month Acquisition Credit Rehabilitation Credit Long Term AFR/Annual Long Term AFR/Semi-Annual
2007 December 3.44% 8.03% 4.72% 4.67%
2007 November 3.46% 8.08% 4.89% 4.83%
2007 October 3.46% 8.07% 4.88% 4.82%
2007 September 3.49% 8.15% 5.09% 5.03%
2007 August 3.52% 8.21% 5.31% 5.24%
2007 July 3.50% 8.18% 5.15% 5.09%
2007 June 3.48% 8.11% 4.91% 4.85%
2007 May 3.47% 8.11% 4.90% 4.84%
2007 April 3.47% 8.10% 4.81% 4.75%
2007 March 3.49% 8.15% 5.01% 4.95%
2007 February 3.48% 8.11% 4.86% 4.80%
2007 January 3.46% 8.08% 4.73% 4.68%
2006 December 3.48% 8.12% 4.90% 4.84%
2006 November 3.48% 8.12% 4.90% 4.84%
2006 October 3.49% 8.15% 5.02% 4.96%
2006 September 3.51% 8.19% 5.21% 5.14%
2006 August 3.53% 8.23% 5.36% 5.29%
2006 July 3.52% 8.21% 5.29% 5.22%
2006 June 3.52% 8.21% 5.32% 5.25%
2006 May 3.49% 8.15% 5.00% 4.94%
2006 April 3.47% 8.11% 4.79% 4.73%
2006 March 3.46% 8.07% 4.68% 4.63%
2006 February 3.45% 8.05% 4.61% 4.56%
2006 January 3.46% 8.07% 4.73% 4.68%
2005 December 3.46% 8.08% 4.79% 4.73%
2005 November 3.44% 8.02% 4.57% 4.52%
2005 October 3.42% 7.98% 4.40% 4.35%
2005 September 3.43% 8.01% 4.52% 4.47%
2005 August 3.41% 7.96% 4.33% 4.28%
2005 July 3.41% 7.95% 4.35% 4.30%
2005 June 3.43% 8.00% 4.57% 4.52%
2005 May 3.45% 8.06% 4.83% 4.77%
2005 April 3.44% 8.02% 4.68% 4.63%
2005 March 3.42% 7.97% 4.52% 4.47%
2005 February 3.43% 7.99% 4.72% 4.67%
2005 January 3.42%

7.99%

4.76% 4.70%

 


 
   
 

© 2010 Enterprise Community Investment, Inc. All rights reserved.
Enterprise Community Investment is a for-profit subsidiary of Enterprise Community Partners, Inc.
American City Building | 10227 Wincopin Circle | Columbia, Maryland 21044 | phone: 800.624.4298
Privacy Policy | Conditions of Use | Feedback | Site Map